|
|
 |
| Authorised Capital | Rs. 1,50,000 Million |
| Value of Assets | Rs. 3,87,180 Million Approx. |
| Paid Up Capital | Rs. 123,010 Million 31.03.2010 |
| Projects Completed | 14 Nos. (5295 MW) |
| Projects Under Construction | 10 Nos. (4502 MW) |
| Projects Awaiting Clearances | 12 Nos. (9651 MW) |
| Projects Under Survey and Investigation Stage | 7 Nos. (2485 MW) |
| Joint Venture Projects | 7 Nos. (5206 MW) |
| Projects on Turnkey Basis | 5 Nos. (89.35 MW) |
| In 2010-2011 |
| Energy Generated | 18606 MU |
| Capacity Index | 85.2% |
| Sales Turnover | 4046.59 crore |
| Net Profit | 2166.67 crore |
| Performance Rating | "Very Good" |
| In 2009-2010 |
| Energy Generated | 16960.45 MU |
| Capacity Index | 84.1% |
| Sales Turnover | 42189.0 Million |
| Net Profit | 20905.0 Million |
| Performance Rating | "Very Good" |
| In 2008-2009 |
| Net Profit | Rs. 10752.2 Million |
| Performance Rating | "Very Good" |
| Energy Generated | 16689.59 MU |
| Capacity Index | 93.61% |
| Sales Turnover | 26980.6 Million |
| In 2007-2008 |
| Energy Generated | 14813.16 MU |
| Capacity Index | 96.12% |
| Sales Turnover | 23010 Million |
| Net Profit | Rs. 10040.9 Million |
| Performance Rating | "Execellent" |
| In 2006-2007 |
| Energy Generated | 13048.76 MU |
| Capacity Index | 94.13% |
| Sales Turnover | 19630 Million |
| Net Profit | 9248 Million |
| Performance Rating | "Very Good" |
| In 2005-2006 |
| Energy Generated | 12567.15 MU |
| Capacity Index | 98.15% |
| Sales Turnover | 17140 Million |
| Net Profit | 7427 Million |
| Performance Rating | "Excellent" |
|
|