| Tender No | Location | Closing Date | Notification Date |
| Works Contracts |
| Teesta - V | 28/05/2012 | 04/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Dulhasti | 11/06/2012 | 10/05/2012 |
|
| Salal | 12/06/2012 | 15/05/2012 |
|
| Salal | 19/06/2012 | 16/05/2012 |
|
| Teesta - V | 04/06/2012 | 15/05/2012 |
|
| Dulhasti | 16/06/2012 | 15/05/2012 |
|
| Teesta Low Dam - III | 02/06/2012 | 07/05/2012 |
|
| Uri - I | 31/05/2012 | 07/05/2012 |
|
| Teesta - V | 29/05/2012 | 04/05/2012 |
|
| Parbati - III | 05/06/2012 | 10/05/2012 |
|
| NH/NB/Contracts/2012-13/NIT/PR12112/06/1 |
| Manpower assistance for hydro-meteorological data collection i.e G&D data of Indus river near Indus bridge at Nimoo, of Jhanskar river at Choksti , of Indus river at Dam site, Alchi, collection of silt for acquisition of sedimentation data & upkeeping/maintenance of AWS instrument at Sundado in Jhanskar basin. |
| Tender Document |
| Nimmo-Bazgo | 30/05/2012 | 07/05/2012 |
|
| Parbati - II | 19/06/2012 | 15/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Teesta - V | 08/06/2012 | 08/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Parbati - III | 19/06/2012 | 10/05/2012 |
|
| Parbati - III | 20/06/2012 | 10/05/2012 |
|
| Teesta - V | 08/06/2012 | 05/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Dulhasti | 19/06/2012 | 17/05/2012 |
|
| Chamera - II | 19/06/2012 | 17/05/2012 |
|
| Chutak | 16/06/2012 | 16/05/2012 |
|
| RO-Nagwain | 12/06/2012 | 10/05/2012 |
|
| Baira Siul | 31/05/2012 | 05/05/2012 |
|
| Leh | 28/05/2012 | 05/05/2012 |
|
| Parbati - II | 18/06/2012 | 10/05/2012 |
|
| Chamera-III | 05/06/2012 | 10/05/2012 |
|
| Teesta - V | 30/05/2012 | 05/05/2012 |
|
| Teesta - V | 29/05/2012 | 04/05/2012 |
| Equipment Supply and Erection |
| Teesta Low Dam - IV | 14/06/2012 | 11/05/2012 |
|
| Baira Siul | 05/06/2012 | 11/05/2012 |
|
| Baira Siul | 31/05/2012 | 05/05/2012 |
|
| Teesta Low Dam - IV | 01/06/2012 | 05/05/2012 |
| Computer and Software |
| Corporate Office | 11/06/2012 | 14/05/2012 |
| Others |
| Teesta - IV | 05/06/2012 | 09/05/2012 |
|
| NH/TS-IV/M (E) /12/3823 |
| Providing assistance for different types of Hydro meteorological data observation at Teesta and Tolungchu river and at different stations installed in the project area including watch and ward of stations. |
| Tender Document |
| Teesta - IV | 30/05/2012 | 08/05/2012 |
|
| Subansiri (Lower) | 31/05/2012 | 08/05/2012 |
| General Procurement Notice
|
| Corporate Office | 28/05/2012 | 10/05/2012 |
|
| Parbati - II | 05/06/2012 | 09/05/2012 |
|
| Teesta - V | 25/05/2012 | 05/05/2012 |